<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JSL Asia Consulting</title>
	<atom:link href="http://jslconsulting.asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://jslconsulting.asia</link>
	<description>YOUR GATEWAY TO THE ASIAN MARKETS</description>
	<lastBuildDate>Sun, 15 Jul 2012 01:21:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>China Data Bolster Commodities Prices</title>
		<link>http://jslconsulting.asia/china-data-bolster-commodities-prices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-data-bolster-commodities-prices</link>
		<comments>http://jslconsulting.asia/china-data-bolster-commodities-prices/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 21:20:35 +0000</pubDate>
		<dc:creator>jsl2012</dc:creator>
				<category><![CDATA[Comodities]]></category>

		<guid isPermaLink="false">http://jslconsulting.asia/?p=635</guid>
		<description><![CDATA[By LESLIE JOSEPHS Commodities prices climbed after Chinese economic data calmed fears of a sharp slowdown in one of the world&#8217;s biggest consumers of raw materials. China consumes 40% of the world&#8217;s copper. Prices for the metal rose 2.6% on Friday. Above, a copper warehouse near Shanghai this year. &#160; The news also raised hopes for [...]]]></description>
				<content:encoded><![CDATA[<h1><span style="font-size: small;"><br />
</span></h1>
<p>By <a href="http://online.wsj.com/search/term.html?KEYWORDS=LESLIE+JOSEPHS&amp;bylinesearch=true">LESLIE JOSEPHS</a></p>
<p>Commodities prices climbed after Chinese economic data calmed fears of a sharp slowdown in one of the world&#8217;s biggest consumers of raw materials. China consumes 40% of the world&#8217;s copper. Prices for the metal rose 2.6% on Friday. Above, a copper warehouse near Shanghai this year.</p>
<p>&nbsp;</p>
<p>The news also raised hopes for fresh stimulus by the world&#8217;s second-largest economy. China&#8217;s economy expanded 7.6% in the second quarter, in line with economists&#8217; estimates. Some market participants feared significantly slower growth, which could indicate that China&#8217;s consumption of commodities is waning.</p>
<p>&#8220;Judging from the market&#8217;s reaction, investors were obviously bracing for worse,&#8221; said Edward Meir, senior commodity analyst with INTL FCStone, about the rally in copper prices. China&#8217;s growth was the slowest since the first quarter of 2009. But instead of giving traders qualms about future demand, it revived hopes that China would soon begin a new round of stimulus measures.</p>
<p>&nbsp;</p>
<p>&#8220;The Chinese government has already made some moves to lower interest rates and probably will going forward as well,&#8221; said Michael McDougall, a senior vice president at brokerage Newedge. China is the world&#8217;s top importer of cotton, soybeans and copper and the second-largest user of oil, behind the U.S. Any government move to stir economic activity likely would spur purchases of more raw materials, analysts and traders said. China consumes 40% of the world&#8217;s copper, and the news sent front-month July prices up 8.9 cents, or 2.6%, to $3.5005 a pound on the Comex division of the New York Mercantile Exchange.</p>
<p>Copper prices also got a boost from a weaker dollar, which eased against the euro. Copper is traded in dollars and becomes less expensive for investors in other countries when the dollar weakens. Thinly traded cotton for October delivery on ICE Futures U.S. rose 2.4 cents, or 3.5%, to 71.76 cents a pound. Cotton and copper are viewed as barometers of economic health. Both are widely used in textiles and manufacturing, respectively, and can be yardsticks of consumer demand.</p>
<p>&#8220;The Chinese numbers just put a little enthusiasm&#8221; into the markets, said Louisiana-based independent cotton analyst Mike Stevens.</p>
<p>&nbsp;</p>
<p>But the rally could easily unravel if China doesn&#8217;t take any steps to stimulate the economy, some traders said. &#8220;It might send a little negative sentiment through the market&#8221; said Terry Reilly, a senior commodities analyst at Citibank. Bill Nelson, an analyst with Doane Advisory Services, said there still is plenty of economic uncertainty around the world, including in the U.S. and Europe, to limit optimism. &#8220;We haven&#8217;t turned the corner,&#8221; he said. For agricultural markets, however, extreme weather was driving the rally.</p>
<p>&nbsp;</p>
<p>Hot, dry weather that has blasted through the heart of the U.S.&#8217;s Midwestern corn belt boosted prices for the grain as worries about a smaller crop mount. The most actively traded corn contract, for delivery in September, settled 9.25 cents higher, or 1.3%, to $7.4050 a bushel on the Chicago Board of Trade. Barclays said Thursday that had it raised its 2012 average price forecast for corn to $6.80 a bushel from $5.74.</p>
<p>Corn is used as both food and fuel, with 40% of the U.S. crop going to ethanol production. Brazil—the biggest producer of another food-and-ethanol crop, sugar—is seeing its own weather worries. Unseasonable rain there has cut output this season. Raw sugar for October delivery on ICE Futures U.S. rose 1.2%, to 22.72 cents a pound.</p>
<p>&nbsp;</p>
<p>Crude-oil prices nudged higher on the China news, coupled with the Obama administration&#8217;s expansion of sanctions on Iran.</p>
<p>Front-month light, sweet crude oil for August delivery on the Nymex settled up $1.02, or 1.2%, to $87.10 a barrel.</p>
<p><cite>—Michael Haddon, Owen Fletcher and Tatyana Shumsky contributed to this article.</cite></p>
<p>&nbsp;</p>
<p><strong>Write to </strong>Leslie Josephs at <a href="mailto:leslie.josephs@dowjones.com">leslie.josephs@dowjones.com</a></p>
<p>&nbsp;</p>
<p>A version of this article appeared July 14, 2012, on page B4 in the U.S. edition of The Wall Street Journal, with the headline: China Data Bolsters Prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://jslconsulting.asia/china-data-bolster-commodities-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Booming Consumer Market</title>
		<link>http://jslconsulting.asia/chinas-booming-consumer-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-booming-consumer-market</link>
		<comments>http://jslconsulting.asia/chinas-booming-consumer-market/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:49:02 +0000</pubDate>
		<dc:creator>jsl2012</dc:creator>
				<category><![CDATA[Consumer Market]]></category>

		<guid isPermaLink="false">http://jslconsulting.asia/?p=482</guid>
		<description><![CDATA[Retail spending has increased steadily at 15% and more in recent years. Chinese consumer confidence remained high even during the worldwide recession in 2008-2009. China has already become the world’s largest market for automobiles, television sets and cell phones, and the world’s second largest market for luxury goods. via China&#8217;s Booming Consumer Market &#8211; Forbes.]]></description>
				<content:encoded><![CDATA[<p>Retail spending has increased steadily at 15% and more in recent years. Chinese consumer confidence remained high even during the worldwide recession in 2008-2009. China has already become the world’s largest market for automobiles, television sets and cell phones, and the world’s second largest market for luxury goods.</p>
<p>via <a href="http://www.forbes.com/sites/china/2010/08/27/chinas-booming-consumer-market/">China&#8217;s Booming Consumer Market &#8211; Forbes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jslconsulting.asia/chinas-booming-consumer-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mystery of the Chinese consumer</title>
		<link>http://jslconsulting.asia/the-mystery-of-the-chinese-consumer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-mystery-of-the-chinese-consumer</link>
		<comments>http://jslconsulting.asia/the-mystery-of-the-chinese-consumer/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:00:58 +0000</pubDate>
		<dc:creator>jsl2012</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[consumer]]></category>

		<guid isPermaLink="false">http://jslconsulting.asia/?p=110</guid>
		<description><![CDATA[After decades of deprivation and conformism, Chinese consumers regard expensive consumer goods as trophies of success. In public, they show off. In private, they pinch pennies. The owner of a gleaming new BMW will drive around for half an hour to avoid a 50 cent parking fee. And she will hesitate to spend much on [...]]]></description>
				<content:encoded><![CDATA[<p>After decades of deprivation and conformism, Chinese consumers regard expensive consumer goods as trophies of success. In public, they show off. In private, they pinch pennies. The owner of a gleaming new BMW will drive around for half an hour to avoid a 50 cent parking fee. And she will hesitate to spend much on interior decoration, because only her family sees the inside of her flat.</p>
<p>via <a href="http://www.economist.com/node/18928514">The mystery of the Chinese consumer | The Economist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jslconsulting.asia/the-mystery-of-the-chinese-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three snapshots of Chinese innovation</title>
		<link>http://jslconsulting.asia/three-snapshots-of-chinese-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-snapshots-of-chinese-innovation</link>
		<comments>http://jslconsulting.asia/three-snapshots-of-chinese-innovation/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:58:53 +0000</pubDate>
		<dc:creator>jsl2012</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jslconsulting.asia/?p=104</guid>
		<description><![CDATA[Chinese innovation is evolving in diverse ways and at an uneven pace across a range of different industries. Presented here are ground-level views from three of them: automobiles, semiconductors, and pharmaceuticals. via Three snapshots of Chinese innovation &#8211; McKinsey Quarterly]]></description>
				<content:encoded><![CDATA[<p>Chinese innovation is evolving in diverse ways and at an uneven pace across a range of different industries. Presented here are ground-level views from three of them: automobiles, semiconductors, and pharmaceuticals.</p>
<p>via <a href="http://www.mckinseyquarterly.com/Three_snapshots_of_Chinese_innovation_2918">Three snapshots of Chinese innovation &#8211; McKinsey Quarterly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jslconsulting.asia/three-snapshots-of-chinese-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China as a second home market: interview with CEO of Danfoss</title>
		<link>http://jslconsulting.asia/china-as-a-second-home-market-interview-with-ceo-of-danfoss-mckinsey-quarterly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-as-a-second-home-market-interview-with-ceo-of-danfoss-mckinsey-quarterly</link>
		<comments>http://jslconsulting.asia/china-as-a-second-home-market-interview-with-ceo-of-danfoss-mckinsey-quarterly/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:57:15 +0000</pubDate>
		<dc:creator>jsl2012</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jslconsulting.asia/?p=99</guid>
		<description><![CDATA[Like many other global companies, Danfoss had been taking a slow boat to China. During the mid-1990s, the company moved some of the manufacturing of its valves, compressors, and motion controls there to take advantage of low wages. It was selling some of the output around the world and the rest locally, at high prices, [...]]]></description>
				<content:encoded><![CDATA[<p>Like many other global companies, Danfoss had been taking a slow boat to China. During the mid-1990s, the company moved some of the manufacturing of its valves, compressors, and motion controls there to take advantage of low wages. It was selling some of the output around the world and the rest locally, at high prices, to business customers in the major coastal Chinese cities.</p>
<p>via <a href="http://www.mckinseyquarterly.com/Strategy/Innovation/Making_China_your_second_home_market_An_interview_with_the_CEO_of_Danfoss_1729">China as a second home market: interview with CEO of Danfoss &#8211; McKinsey Quarterly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jslconsulting.asia/china-as-a-second-home-market-interview-with-ceo-of-danfoss-mckinsey-quarterly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A CEO&#8217;s guide to innovation in China</title>
		<link>http://jslconsulting.asia/a-ceos-guide-to-innovation-in-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-ceos-guide-to-innovation-in-china</link>
		<comments>http://jslconsulting.asia/a-ceos-guide-to-innovation-in-china/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:54:45 +0000</pubDate>
		<dc:creator>jsl2012</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://jslconsulting.asia/?p=95</guid>
		<description><![CDATA[China is innovating. Some of its achievements are visible: a doubling of the global percentage of patents granted to Chinese inventors since 2005, for example, and the growing role of Chinese companies in the wind- and solar-power industries. Other developments—such as advances by local companies in domestically oriented consumer electronics, instant messaging, and online gaming—may [...]]]></description>
				<content:encoded><![CDATA[<p>China is innovating. Some of its achievements are visible: a doubling of the global percentage of patents granted to Chinese inventors since 2005, for example, and the growing role of Chinese companies in the wind- and solar-power industries. Other developments—such as advances by local companies in domestically oriented consumer electronics, instant messaging, and online gaming—may well be escaping the notice of executives who aren’t on the ground in China.</p>
<p>via <a href="http://www.mckinseyquarterly.com/A_CEOs_guide_to_innovation_in_China_2919">A CEO&#8217;s guide to innovation in China &#8211; McKinsey Quarterly </a></p>
]]></content:encoded>
			<wfw:commentRss>http://jslconsulting.asia/a-ceos-guide-to-innovation-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Chinese consumer of 2020</title>
		<link>http://jslconsulting.asia/meet-the-chinese-consumer-of-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-the-chinese-consumer-of-2020</link>
		<comments>http://jslconsulting.asia/meet-the-chinese-consumer-of-2020/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:49:50 +0000</pubDate>
		<dc:creator>jsl2012</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[consumer]]></category>

		<guid isPermaLink="false">http://jslconsulting.asia/?p=89</guid>
		<description><![CDATA[Most large consumer-facing companies realize that they will need China to power their growth in the next decade. But to keep pace, these companies will also need to understand the economic, societal, and demographic changes shaping the profiles of consumers and the way they spend. This is no easy task not only because of the [...]]]></description>
				<content:encoded><![CDATA[<p>Most large consumer-facing companies realize that they will need China to power their growth in the next decade. But to keep pace, these companies will also need to understand the economic, societal, and demographic changes shaping the profiles of consumers and the way they spend. This is no easy task not only because of the fast pace of growth and subsequent changes in the Chinese way of life but also because of the vast economic and demographic differences across the country.</p>
<p>via <a href="http://www.mckinseyquarterly.com/Meet_the_Chinese_consumer_of_2020_2941">Meet the Chinese consumer of 2020 &#8211; McKinsey Quarterly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jslconsulting.asia/meet-the-chinese-consumer-of-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
